There are no products listed under this category.
The Original Refurbished TOUGHBOOK
Experts for Over 30 Years!
Introducing Getac Products

| Operating System |
Windows® 11 Pro
|
| CPU | Intel® Core™ Ultra 5 vPro® 335 w/ AI Boost (up to 4.6GHz, 12MB cache, 8 cores); optional Intel® Core™ Ultra X7 vPro® 368H (up to 5.0GHz, 18MB cache, 16 cores) |
| Durability | Fully rugged |
| Display | 10.1" 16:10 1920 x 1200 anti-reflective multi touch + digitizer display |
| Battery | 8 hour, 16 hours, or 23 hours 2.5 hour charge; hot swap with optional bridge battery |
| Ports & Expansions | On Tablet: USB-C Thunderbolt™ 4 x 2 (40Gbps, PD, DP), USB-A (5Gbps), Ethernet RJ-45 (1Gbps), Dual SIM (Nano-SIM 4FF + eSIM), DC IN, optional USB-A (0.5Gbps), optional True Serial D-sub 9-pin, optional 2D Barcode, optional Audio In/Out 3.5mm, optional 2nd Ethernet RJ-45, optional MicroSD card slot, optional Smart Card, optional Contactless Smart Card, optional Fingerprint Reader On Keyboard: Docking Connector 25-pin, USB-A x 1, USB-C x 1, DC IN |
| Wireless | Optional 5G EM9291 (up to 3.5 Gbps): 4G (LTE, LTE-A), 5G (Sub6, C-band), multi-carrier (AT&T, FirstNet, T-Mobile, Verizon & Verizon Frontline), Satellite GPS & CBRS B48/B106/n48 capable; Intel® Wi-Fi 7 BE211 (up to 5.8Gbps); Bluetooth® v5.4; optional dedicated GPS (u-blox NEO-M9N) |
| Weight | 2.36 lbs (4.36 lbs. with optional keyboard) |
| Warranty | 3-year limited warranty, parts and labor |
| Testing | MIL-STD-810H, MIL-STD-461G, IP66, optional C1D2 (Class 1 Div 2) Groups ABCD, TAA-compliant |
Contact Telrepco today for pricing, configuration assistance, and expert guidance on deploying the industry's most modular rugged tablet or Shop below.
[Request a Quote - info@telrepco.com] | [Contact Sales 1-800-537-0509 Option1]
There are no products listed under this category.